New-business data dashboards
Interactive, citable views of US new-business formation. All figures are aggregate counts. Refreshed hourly. Free to use and cite.
Filings Ticker
Daily new business filings over the last 12 months.
Open dashboardTop Counties
Where new businesses are forming, ranked by county.
Open dashboardCategory Trends
Which industries are growing, by share of new filings.
Open dashboardWhat the enriched data looks like
A synthetic preview with contact fields masked. The paid product includes verified owner email and phone. None of the aggregate research on this site exposes individual contact information.
| Business | City | Category | Filed | Phone | |
|---|---|---|---|---|---|
| Sunrise Roofing LLC | Miami, FL | Contractor | 2026-01-01 | █████@example.com | (555) ███-████ |
| Coastal Consulting Group LLC | Tampa, FL | Transportation | 2026-01-08 | █████@example.com | (555) ███-████ |
| Premier Detailing Co LLC | Orlando, FL | Consulting | 2026-01-15 | █████@example.com | (555) ███-████ |
| Bluewater Bookkeeping Holdings LLC | Jacksonville, FL | Healthcare | 2026-01-22 | █████@example.com | (555) ███-████ |
| Evergreen Logistics Partners LLC | Los Angeles, CA | Retail | 2026-01-29 | █████@example.com | (555) ███-████ |
| Summit Wellness LLC | San Diego, CA | Restaurant | 2026-02-05 | █████@example.com | (555) ███-████ |
| Harbor HVAC Group LLC | Brooklyn, NY | Real Estate | 2026-02-12 | █████@example.com | (555) ███-████ |
| Lone Palm Dental Co LLC | Miami, FL | Contractor | 2026-02-19 | █████@example.com | (555) ███-████ |
| Magnolia Realty Holdings LLC | Tampa, FL | Transportation | 2026-02-26 | █████@example.com | (555) ███-████ |
| Beacon Catering Partners LLC | Orlando, FL | Consulting | 2026-03-05 | █████@example.com | (555) ███-████ |
| Sunrise Roofing LLC | Jacksonville, FL | Healthcare | 2026-03-12 | █████@example.com | (555) ███-████ |
| Coastal Consulting Group LLC | Los Angeles, CA | Retail | 2026-03-19 | █████@example.com | (555) ███-████ |
| Premier Detailing Co LLC | San Diego, CA | Restaurant | 2026-03-26 | █████@example.com | (555) ███-████ |
| Bluewater Bookkeeping Holdings LLC | Brooklyn, NY | Real Estate | 2026-04-02 | █████@example.com | (555) ███-████ |
| Evergreen Logistics Partners LLC | Miami, FL | Contractor | 2026-04-09 | █████@example.com | (555) ███-████ |
| Summit Wellness LLC | Tampa, FL | Transportation | 2026-04-16 | █████@example.com | (555) ███-████ |
| Harbor HVAC Group LLC | Orlando, FL | Consulting | 2026-04-23 | █████@example.com | (555) ███-████ |
| Lone Palm Dental Co LLC | Jacksonville, FL | Healthcare | 2026-04-30 | █████@example.com | (555) ███-████ |
| Magnolia Realty Holdings LLC | Los Angeles, CA | Retail | 2026-05-07 | █████@example.com | (555) ███-████ |
| Beacon Catering Partners LLC | San Diego, CA | Restaurant | 2026-01-04 | █████@example.com | (555) ███-████ |
| Sunrise Roofing LLC | Brooklyn, NY | Real Estate | 2026-01-11 | █████@example.com | (555) ███-████ |
| Coastal Consulting Group LLC | Miami, FL | Contractor | 2026-01-18 | █████@example.com | (555) ███-████ |
| Premier Detailing Co LLC | Tampa, FL | Transportation | 2026-01-25 | █████@example.com | (555) ███-████ |
| Bluewater Bookkeeping Holdings LLC | Orlando, FL | Consulting | 2026-02-01 | █████@example.com | (555) ███-████ |
| Evergreen Logistics Partners LLC | Jacksonville, FL | Healthcare | 2026-02-08 | █████@example.com | (555) ███-████ |
| Summit Wellness LLC | Los Angeles, CA | Retail | 2026-02-15 | █████@example.com | (555) ███-████ |
| Harbor HVAC Group LLC | San Diego, CA | Restaurant | 2026-02-22 | █████@example.com | (555) ███-████ |
| Lone Palm Dental Co LLC | Brooklyn, NY | Real Estate | 2026-03-01 | █████@example.com | (555) ███-████ |
| Magnolia Realty Holdings LLC | Miami, FL | Contractor | 2026-03-08 | █████@example.com | (555) ███-████ |
| Beacon Catering Partners LLC | Tampa, FL | Transportation | 2026-03-15 | █████@example.com | (555) ███-████ |
| Sunrise Roofing LLC | Orlando, FL | Consulting | 2026-03-22 | █████@example.com | (555) ███-████ |
| Coastal Consulting Group LLC | Jacksonville, FL | Healthcare | 2026-03-29 | █████@example.com | (555) ███-████ |
| Premier Detailing Co LLC | Los Angeles, CA | Retail | 2026-04-05 | █████@example.com | (555) ███-████ |
| Bluewater Bookkeeping Holdings LLC | San Diego, CA | Restaurant | 2026-04-12 | █████@example.com | (555) ███-████ |
| Evergreen Logistics Partners LLC | Brooklyn, NY | Real Estate | 2026-04-19 | █████@example.com | (555) ███-████ |
| Summit Wellness LLC | Miami, FL | Contractor | 2026-04-26 | █████@example.com | (555) ███-████ |
| Harbor HVAC Group LLC | Tampa, FL | Transportation | 2026-05-03 | █████@example.com | (555) ███-████ |
| Lone Palm Dental Co LLC | Orlando, FL | Consulting | 2026-05-10 | █████@example.com | (555) ███-████ |
| Magnolia Realty Holdings LLC | Jacksonville, FL | Healthcare | 2026-01-07 | █████@example.com | (555) ███-████ |
| Beacon Catering Partners LLC | Los Angeles, CA | Retail | 2026-01-14 | █████@example.com | (555) ███-████ |
| Sunrise Roofing LLC | San Diego, CA | Restaurant | 2026-01-21 | █████@example.com | (555) ███-████ |
| Coastal Consulting Group LLC | Brooklyn, NY | Real Estate | 2026-01-28 | █████@example.com | (555) ███-████ |
| Premier Detailing Co LLC | Miami, FL | Contractor | 2026-02-04 | █████@example.com | (555) ███-████ |
| Bluewater Bookkeeping Holdings LLC | Tampa, FL | Transportation | 2026-02-11 | █████@example.com | (555) ███-████ |
| Evergreen Logistics Partners LLC | Orlando, FL | Consulting | 2026-02-18 | █████@example.com | (555) ███-████ |
| Summit Wellness LLC | Jacksonville, FL | Healthcare | 2026-02-25 | █████@example.com | (555) ███-████ |
| Harbor HVAC Group LLC | Los Angeles, CA | Retail | 2026-03-04 | █████@example.com | (555) ███-████ |
| Lone Palm Dental Co LLC | San Diego, CA | Restaurant | 2026-03-11 | █████@example.com | (555) ███-████ |
| Magnolia Realty Holdings LLC | Brooklyn, NY | Real Estate | 2026-03-18 | █████@example.com | (555) ███-████ |
| Beacon Catering Partners LLC | Miami, FL | Contractor | 2026-03-25 | █████@example.com | (555) ███-████ |
What is free and what is paid
Free and citable
All aggregate counts, percentages, and trends. City, county, and category breakdowns at the aggregate level. Charts, methodology, and suggested citations.
Paid product
Individual business records with verified owner contact information, searchable and filterable, delivered daily. See pricing.